Season Record: 7-11  (0.389)
Game T02 (04-20): Sundogs 17, at C-Dogs 13 (W)
Game T03 (04-27): Frederick Ave All-Stars 20, at Sundogs 5 (L)
Game T04 (05-04): Rab Sox 10, at Sundogs 9 (L)
Game T07 (05-25): at JTADS 10, Sundogs 3 (L)
Game T08 (06-01): Space Cowboys 14, at Sundogs 5 (L)
Game T05 (06-01): Superfluids 7, at Sundogs 5 (L)
Game T09 (06-08): Sundogs 17, at Oceaneering's 11 14 (W)
Game T10 (06-15): With Ourselves 13, at Sundogs 8 (L)
Game T01 (06-15): at With Ourselves 21, Sundogs 12 (L)
Game T11 (06-22): at Sundogs 17, C-Dogs 15 (W)
Game T12 (06-29): Sundogs 7, at Frederick Ave All-Stars 0 (W)
Game T06 (06-29): at Aardvarks 8, Sundogs 7 (L)
Game T13 (07-06): Sundogs 21, at Rab Sox 10 (W)
Game T14 (07-13): at Superfluids 14, Sundogs 9 (L)
Game T15 (07-20): Aardvarks 22, at Sundogs 3 (L)
Game T16 (07-27): at Sundogs 11, JTADS 0 (W)
Game T17 (08-03): at Space Cowboys 15, Sundogs 3 (L)
Game T18 (08-10): at Sundogs 10, Oceaneering's 11 9 (W)

Output Type
Team Leaders
Season Summary
Game Box Score
Summary and Box Scores
Games
Regular Season
Postseason
Combined